If there was ever a time that I felt like I "needed" a cruise...this is it. As I sit here at my computer, this is the view out my patio door. And beyond my deck is a still frozen lake. It has been snowing all day and the snow continues to fall. Lately our average high temperatures don't even come close to reaching the average low's. Yes...I need a cruise.
In just a few days we will be boarding a plane and flying to Ft. Lauderdale. I hear the temps are near 90ยบ down that way...something I can't even imagine!
By this time next week we will be at sea beginning our longest cruise yet...23 days! I will be blogging each day, but most likely not posting until we return home when I have a chance to edit my photos. Until then, here is our itinerary. If you are so inclined, tune in to the Panama Canal Webcam on April 19th and watch live coverage as we transit the canal on the Holland America Zaandam. If you get a chance, capture a screen shot and send it this way!!
Bon Voyage!!
| Zandaam Panama Canal Cruise | ||||
| April 14 - May 7, 2018 | ||||
| Saturday | April 14 | Board Zaandam | 4:00 | |
| Sunday | April 15 | Sea Day | ||
| Monday | April 16 | Sea Day | ||
| Tuesday | April 17 | Curacao | 8:00 | 4:00 |
| Wednesday | April 18 | Sea Day | ||
| Thursday | April 19 | Panama Canal | ||
| Friday | April 20 | Sea Day | ||
| Saturday | April 21 | Puerto Caldera (Puntarenas) Costa Rica | 7:00 | 5:00 |
| Sunday | April 22 | Corinto, Nicaragua | 9:00 | 5:00 |
| Monday | April 23 | Puerto Quetzal, Guatemala | 7:00 | 5:00 |
| Tuesday | April 24 | Puerto Chiapas, Mexico | 8:00 | 5:00 |
| Wednesday | April 25 | Huatulco, Mexico | 8:00 | 6:00 |
| Thursday | April 26 | Sea Day | ||
| Friday | April 27 | Manzanillo, Mexico | 8:00 | 5:00 |
| Saturday | April 28 | Puerto Vallarta, Mexico | 7:00 | 3:00 |
| Sunday | April 29 | Cabo San Lucas, Mexico (Tender) | 8:00 | 4:00 |
| Monday | April 30 | Sea Day | ||
| Tuesday | May 1 | San Diego, CA | 10:00 | 11:00 |
| Wednesday | May 2 | Sea Day | ||
| Thursday | May 3 | San Francisco, CA | 8:00 | 11:00 |
| Friday | May 4 | Sea Day | ||
| Saturday | May 5 | Sea Day | ||
| Sunday | May 6 | Vancover, BC | 7:00 | 7:00 |
| Monday | May 7 | Seattle | 7:00 | |

No comments:
Post a Comment